<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Becoming Babywise: The Stanford Marshmallow Study</title>
	<atom:link href="http://www.smartparentshealthykids.com/blog/?feed=rss2&#038;p=412" rel="self" type="application/rss+xml" />
	<link>http://www.smartparentshealthykids.com/blog/?p=412</link>
	<description>By Dr. Reynolds</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Robin F.</title>
		<link>http://www.smartparentshealthykids.com/blog/?p=412&#038;cpage=1#comment-440</link>
		<dc:creator>Robin F.</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartparentshealthykids.com/blog/?p=412#comment-440</guid>
		<description>I would like to know how many of the kids who were unable to delay gratification (in both studies) were from working class and working poor backgrounds. To me, their inability to delay gratification would have more to do with their lack of food – could they have been hungry? There is the possibility that a poor child would not have a chance to have a snack given to them – parents may not buy it for them, may not have the money to purchase the treat, have to share with siblings, etc. so a treat given to them would be a greater temptation than one given to a middle class counterpart. Children from poor and working class backgrounds are also more likely to have had adults break promises – so they are more likely to not believe what a stranger tells them (that they will receive another marshmellow) so they eat it. 

If there were more poor and working class students who were unable to delay gratification, in the study, and more middle class students who were able to wait and receive two marshmallows then that also makes sense that they would be more successful later on in life. Studies have shown that the way middle class students are raised helps to almost ensure their success in school, work, and family life.

Doesn&#039;t also seem that by delaying gratification for the sake of receiving two marshmallows seem just a little bit greedy?</description>
		<content:encoded><![CDATA[<p>I would like to know how many of the kids who were unable to delay gratification (in both studies) were from working class and working poor backgrounds. To me, their inability to delay gratification would have more to do with their lack of food – could they have been hungry? There is the possibility that a poor child would not have a chance to have a snack given to them – parents may not buy it for them, may not have the money to purchase the treat, have to share with siblings, etc. so a treat given to them would be a greater temptation than one given to a middle class counterpart. Children from poor and working class backgrounds are also more likely to have had adults break promises – so they are more likely to not believe what a stranger tells them (that they will receive another marshmellow) so they eat it. </p>
<p>If there were more poor and working class students who were unable to delay gratification, in the study, and more middle class students who were able to wait and receive two marshmallows then that also makes sense that they would be more successful later on in life. Studies have shown that the way middle class students are raised helps to almost ensure their success in school, work, and family life.</p>
<p>Doesn&#8217;t also seem that by delaying gratification for the sake of receiving two marshmallows seem just a little bit greedy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key to Success &#8211; Delayed Gratification &#171; Journey To Your Potential</title>
		<link>http://www.smartparentshealthykids.com/blog/?p=412&#038;cpage=1#comment-361</link>
		<dc:creator>Key to Success &#8211; Delayed Gratification &#171; Journey To Your Potential</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartparentshealthykids.com/blog/?p=412#comment-361</guid>
		<description>[...] smple but profound study is a must read  Marshmallow Study. Commonsense tells us if we learn to become longer oriented we will see results. Over the years, we [...]</description>
		<content:encoded><![CDATA[<p>[...] smple but profound study is a must read  Marshmallow Study. Commonsense tells us if we learn to become longer oriented we will see results. Over the years, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babywise 101 &#124; SmartParentsBlog.com</title>
		<link>http://www.smartparentshealthykids.com/blog/?p=412&#038;cpage=1#comment-319</link>
		<dc:creator>Babywise 101 &#124; SmartParentsBlog.com</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartparentshealthykids.com/blog/?p=412#comment-319</guid>
		<description>[...] Chapter 5: The Stanford Marshmallow Study [...]</description>
		<content:encoded><![CDATA[<p>[...] Chapter 5: The Stanford Marshmallow Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.smartparentshealthykids.com/blog/?p=412&#038;cpage=1#comment-41</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 28 Sep 2008 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartparentshealthykids.com/blog/?p=412#comment-41</guid>
		<description>Okay..so I must say I&#039;m in shock.  I decided to be brave and give Kaden (my almost 5 yr old) the &quot;marshmellow test,&quot; and to my surprise...HE PASSED!!  I left him alone with the single marshmellow for 20 minutes.  When I came back in, I asked him if he wanted to eat it...his reply, &quot;I wanted to eat it, but I didn&#039;t because I wanted more marshmellows.&quot;  Miracles do exist..haha!!  Kidding...but I was very impressed.</description>
		<content:encoded><![CDATA[<p>Okay..so I must say I&#8217;m in shock.  I decided to be brave and give Kaden (my almost 5 yr old) the &#8220;marshmellow test,&#8221; and to my surprise&#8230;HE PASSED!!  I left him alone with the single marshmellow for 20 minutes.  When I came back in, I asked him if he wanted to eat it&#8230;his reply, &#8220;I wanted to eat it, but I didn&#8217;t because I wanted more marshmellows.&#8221;  Miracles do exist..haha!!  Kidding&#8230;but I was very impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.smartparentshealthykids.com/blog/?p=412&#038;cpage=1#comment-32</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartparentshealthykids.com/blog/?p=412#comment-32</guid>
		<description>Um..I don&#039;t want to know how Kaden will do with the marshmellow test.</description>
		<content:encoded><![CDATA[<p>Um..I don&#8217;t want to know how Kaden will do with the marshmellow test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
